PrettyName	MapVer	ProductID	SerialNum	LotCode	MFRID	LongName	ShortName	Uncertainty	SigFigs	AveCurrent	Averaging	MaxRate	TypRate	Samples	WarmUp	ExpType	OpType	CalEq	Ymin	Ymax	NumTickMarks	NumCals	CalPage	Cal0K0	Cal0K1	Cal0K2	Units0	Cal1K0	Cal1K1	Cal1K2	Units1	Cal2K0	Cal2K1	Cal2K2	Units2
Voltage Probe	1	2	0	0	0	VOLTAGE -10 TO 10	VOLTAGE	0	45	0	-1	2.00E-05	0.1	180	0	1	2	1	-10	10	5	0	0	0	1	0	V	0	1	0	V	0	1	0	V
Differential Voltage	1	8	0	0	0	CV VOLTAGE	VOLTAGE	0	45	7	-1	2.00E-05	0.1	180	0	1	14	1	-6	6	5	0	0	6.25	-2.5	0	V	0	1	0	V	0	1	0	V
Current	1	9	0	0	0	CV CURRENT	CURRENT	0	56	7	-1	2.00E-05	0.1	180	0	1	14	1	-0.6	0.6	5	0	0	0.625	-0.25	0	A	0	1	0	V	0	1	0	V
Temperature Probe	1	10	0	0	0	Probe Temp	Temp	0	22	1	-1	0.5	1	180	0	1	14	12	0	50	5	2	0	0.00102119	0.000222468	1.33E-07	C	0.00102119	0.000222468	1.33E-07	F	0.00102119	0.000222468	1.33E-07	K
Voltage Probe 30V	1	11	0	0	0	Potential	Pot	0	45	0	-1	2.00E-05	0.1	150	0	1	2	1	-30	30	5	0	0	0	3.206	0	V	0	1	0	V	0	1	0	V
TI Light 	1	12	0	0	0	TI LIGHT PROBE	Light Level	0	55	5	-1	0.001	0.05	200	0	1	12	1	0	1	5	0	0	0.0006	0.2	0		0	1	0	V	0	1	0	V
Heart Rate Monitor	1	13	0	0	0	EX HEART RATE	HEART RT	0	22	1	-1	0.01	0.02	30000	1	1	14	1	0	3	5	0	0	0	1	0	v	0	1	0	V	0	1	0	V
EKG	1	15	0	0	0	EKG	EKG	0	55	-1	-1	0.005	0.01	300	2	1	14	1	-0.5	4	5	0	0	0	1	0	mV	0	1	0	V	0	1	0	V
Extra Long Temp Probe	1	16	0	0	0	EXTRA LONG TEMP	TEMP	0	33	7	-1	0.01	1	180	0	1	14	1	-50	150	5	0	0	-53.073	58.341	0	C	0	1	0	V	0	1	0	V
CO2 Gas	1	17	0	0	0	CO2 GAS	CO2 GAS	0	12	47	-1	4	4	150	90	1	14	1	0	5000	5	0	0	0	2000	0	PPM	0	1	0	V	0	1	0	V
Oxygen Gas	1	18	0	0	0	OXYGEN GAS	O2 GAS	0	34	2	-1	1	15	40	2	1	14	1	15	25	5	0	0	0	6.769	0	PCT	0	1	0	V	0	1	0	V
																																			
	7-Feb-07																																		
